| Average Listing Price | $299,304 |
| Average Price Per Sqft. | $187 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33312 | $262,061 | $164 |
| 33020 | $198,883 | $141 |
| 33021 | $232,700 | $142 |
| 33024 | $131,834 | $116 |
| 33019 | $548,387 | $268 |
| 33023 | $150,352 | $119 |
| 33316 | $1,000,858 | $452 |
| 33027 | $305,220 | $154 |
| 33029 | $255,726 | $145 |
| 33025 | $181,235 | $106 |
| 33028 | $261,982 | $151 |
| 33314 | $256,133 | $151 |
| 33026 | $231,518 | $133 |
| 33332 | $349,999 | $204 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
John Smoak and George Castro |
![]() Riverview Realty |
| 3042 N. Federal Hwy. - Suite 301 Ft. Lauderdale, Florida 33306 |
||
|
email: RiverviewSells@gmail.com Direct: 954-565-5166 Office : 954-565-5166 |
Loading Data. Please wait.