Foreclosure Homes for Sale in Hollywood FL |
| Average Listing Price | $395,015 |
| Average Price Per Sqft. | $202 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33312 | $247,134 | $157 |
| 33024 | $138,696 | $115 |
| 33020 | $187,484 | $128 |
| 33021 | $223,955 | $130 |
| 33023 | $133,619 | $90 |
| 33029 | $227,146 | $133 |
| 33019 | $712,233 | $303 |
| 33028 | $259,215 | $143 |
| 33025 | $151,152 | $99 |
| 33027 | $262,330 | $131 |
| 33026 | $242,375 | $150 |
| 33314 | $183,687 | $124 |
| 33316 | $1,361,111 | $451 |
| 33332 | $412,400 | $217 |
| Keyword | Avg Price | Price/Sf |
| Pool | $496,574 | $241 |
| Waterfront | $690,555 | $311 |
| Single Story | $227,207 | $140 |
| Ocean Front | $646,116 | $341 |
| Ocean View | $630,788 | $346 |
| Canal View | $658,934 | $292 |
| Price Reduced | $363,225 | $170 |
| Canal Front | $661,369 | $305 |
| Foreclosure | $155,875 | $119 |
| Two Story | $954,504 | $255 |
| Tennis Court | $793,618 | $332 |
| Short Sale | $160,600 | $122 |
| New Listings | $262,537 | $164 |
| Golf Course | $718,028 | $227 |
| Gated | $859,549 | $215 |
![]() |
Bonnie Kessler-Kaufman and Rita Kessler |
![]() Keller Williams Elite Properties |
| 20807 Biscayne Blvd. - #101 Aventura, Florida 33180 |
||
|
email: HomeDealsForYou@aol.com Direct: Bonnie: 305-343-2292 or Rita: 305-332-8114 Office : 305-343-2292 |
Loading Data. Please wait.