33316 Homes for Sale in Hollywood, FL |
| Average Listing Price | $393,029 |
| Average Price Per Sqft. | $202 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33312 | $247,134 | $157 |
| 33024 | $138,696 | $115 |
| 33020 | $187,484 | $128 |
| 33021 | $223,955 | $130 |
| 33023 | $133,619 | $90 |
| 33029 | $227,146 | $133 |
| 33019 | $712,233 | $303 |
| 33028 | $259,215 | $143 |
| 33025 | $151,152 | $99 |
| 33027 | $262,330 | $131 |
| 33026 | $242,375 | $150 |
| 33314 | $183,687 | $124 |
| 33316 | $1,361,111 | $451 |
| 33332 | $412,400 | $217 |
| Keyword | Avg Price | Price/Sf |
| Pool | $488,789 | $240 |
| Waterfront | $682,825 | $309 |
| Single Story | $229,691 | $140 |
| Ocean Front | $639,073 | $338 |
| Ocean View | $621,633 | $346 |
| Canal View | $661,390 | $292 |
| Price Reduced | $369,380 | $172 |
| Canal Front | $664,255 | $306 |
| Foreclosure | $156,967 | $119 |
| Two Story | $951,004 | $253 |
| Short Sale | $161,783 | $122 |
| Tennis Court | $780,725 | $331 |
| New Listings | $222,642 | $159 |
| Golf Course | $708,335 | $224 |
| Gated | $844,705 | $212 |
![]() |
Bonnie Kessler-Kaufman and Rita Kessler |
![]() Keller Williams Elite Properties |
| 20807 Biscayne Blvd. - #101 Aventura, Florida 33180 |
||
|
email: HomeDealsForYou@aol.com Direct: Bonnie: 305-343-2292 or Rita: 305-332-8114 Office : 305-343-2292 |
Loading Data. Please wait.