| Average Listing Price | $297,330 |
| Average Price Per Sqft. | $168 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33312 | $216,407 | $137 |
| 33023 | $141,903 | $106 |
| 33024 | $124,564 | $111 |
| 33021 | $234,557 | $136 |
| 33020 | $186,837 | $134 |
| 33019 | $518,416 | $250 |
| 33029 | $232,973 | $143 |
| 33027 | $289,786 | $144 |
| 33316 | $934,075 | $482 |
| 33028 | $245,088 | $135 |
| 33025 | $158,636 | $100 |
| 33314 | $240,700 | $150 |
| 33026 | $220,390 | $126 |
| 33332 | $485,798 | $212 |
| Keyword | Avg Price | Price/Sf |
| Pool | $354,298 | $188 |
| Single Story | $231,027 | $147 |
| Ocean Front | $495,445 | $263 |
| Canal View | $587,729 | $263 |
| Ocean View | $482,720 | $265 |
| Foreclosure | $157,210 | $126 |
| Canal Front | $548,459 | $258 |
| Short Sale | $156,011 | $128 |
| Gated | $538,908 | $199 |
| Golf Course | $413,148 | $199 |
| Tennis Court | $483,871 | $218 |
| Two Story | $858,171 | $240 |
| Custom Built | $654,883 | $274 |
| Golf Course View | $161,673 | $116 |
| Boat Dock | $1,474,907 | $389 |
![]() |
John Smoak and George Castro |
![]() Riverview Realty |
| 3042 N. Federal Hwy. - Suite 301 Ft. Lauderdale, Florida 33306 |
||
|
email: sales@riverviewsells.com Direct: 954-565-5166 Office : 954-565-5166 |
Loading Data. Please wait.