| Average Listing Price | $276,584 |
| Average Price Per Sqft. | $171 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33312 | $241,514 | $152 |
| 33024 | $127,551 | $110 |
| 33020 | $187,775 | $127 |
| 33023 | $139,429 | $106 |
| 33021 | $241,380 | $141 |
| 33019 | $541,432 | $267 |
| 33029 | $234,684 | $140 |
| 33027 | $282,966 | $143 |
| 33025 | $179,642 | $107 |
| 33316 | $1,073,891 | $545 |
| 33028 | $254,229 | $144 |
| 33026 | $222,144 | $133 |
| 33314 | $323,773 | $170 |
| 33332 | $481,984 | $217 |
![]() |
John Smoak and George Castro |
![]() Riverview Realty |
| 3042 N. Federal Hwy. - Suite 301 Ft. Lauderdale, Florida 33306 |
||
|
email: sales@riverviewsells.com Direct: 954-565-5166 Office : 954-565-5166 |
Loading Data. Please wait.