| Average Listing Price | $305,980 |
| Average Price Per Sqft. | $189 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33312 | $276,975 | $169 |
| 33020 | $197,972 | $140 |
| 33021 | $250,094 | $145 |
| 33024 | $148,459 | $126 |
| 33019 | $544,303 | $269 |
| 33023 | $154,203 | $125 |
| 33316 | $1,065,381 | $464 |
| 33029 | $251,217 | $142 |
| 33027 | $291,334 | $150 |
| 33025 | $172,459 | $107 |
| 33028 | $246,585 | $138 |
| 33026 | $269,378 | $147 |
| 33314 | $212,071 | $127 |
| 33332 | $363,300 | $196 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
John Smoak and George Castro |
![]() Riverview Realty |
| 3042 N. Federal Hwy. - Suite 301 Ft. Lauderdale, Florida 33306 |
||
|
email: RiverviewSells@gmail.com Direct: 954-565-5166 Office : 954-565-5166 |
Loading Data. Please wait.