| Average Listing Price | $297,330 |
| Average Price Per Sqft. | $168 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33312 | $215,263 | $137 |
| 33024 | $125,645 | $111 |
| 33023 | $144,817 | $106 |
| 33020 | $195,768 | $134 |
| 33021 | $229,371 | $135 |
| 33019 | $543,335 | $259 |
| 33029 | $230,395 | $141 |
| 33027 | $291,612 | $143 |
| 33028 | $244,310 | $134 |
| 33316 | $1,002,731 | $515 |
| 33025 | $162,288 | $103 |
| 33314 | $249,490 | $156 |
| 33026 | $208,500 | $121 |
| 33332 | $488,281 | $213 |
| Keyword | Avg Price | Price/Sf |
| Pool | $354,298 | $188 |
| Single Story | $231,027 | $147 |
| Ocean Front | $495,445 | $263 |
| Canal View | $587,729 | $263 |
| Ocean View | $482,720 | $265 |
| Foreclosure | $157,210 | $126 |
| Canal Front | $548,459 | $258 |
| Short Sale | $156,011 | $128 |
| Gated | $538,908 | $199 |
| Golf Course | $413,148 | $199 |
| Tennis Court | $483,871 | $218 |
| Two Story | $858,171 | $240 |
| Custom Built | $654,883 | $274 |
| Golf Course View | $161,673 | $116 |
| Boat Dock | $1,474,907 | $389 |
![]() |
John Smoak and George Castro |
![]() Riverview Realty |
| 3042 N. Federal Hwy. - Suite 301 Ft. Lauderdale, Florida 33306 |
||
|
email: sales@riverviewsells.com Direct: 954-565-5166 Office : 954-565-5166 |
Loading Data. Please wait.