| Average Listing Price | $302,566 |
| Average Price Per Sqft. | $188 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33312 | $256,671 | $160 |
| 33020 | $199,485 | $142 |
| 33021 | $232,389 | $142 |
| 33024 | $132,992 | $118 |
| 33019 | $576,562 | $275 |
| 33023 | $154,016 | $122 |
| 33027 | $298,575 | $154 |
| 33316 | $1,060,397 | $477 |
| 33029 | $247,584 | $145 |
| 33025 | $182,905 | $106 |
| 33028 | $265,683 | $149 |
| 33314 | $257,392 | $151 |
| 33026 | $222,017 | $131 |
| 33332 | $348,299 | $203 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
John Smoak and George Castro |
![]() Riverview Realty |
| 3042 N. Federal Hwy. - Suite 301 Ft. Lauderdale, Florida 33306 |
||
|
email: RiverviewSells@gmail.com Direct: 954-565-5166 Office : 954-565-5166 |
Loading Data. Please wait.